Shipping Information - Recharge Custom Shipping Profile

 

Below are the charges:

Shipping rates for Recharge Custom Shipping Profile. Last updated: 4 June 2026.

EU - Europe - Austria

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £13.06
2.51kg – 12kg £16.53
12.01kg – 24kg £33.06

EU - Europe - Belgium

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £8.31
2.51kg – 12kg £9.89
12.01kg – 24kg £19.78

EU - Europe - Bulgaria

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £15.79
2.51kg – 12kg £22.66
12.01kg – 24kg £45.32

EU - Europe - Croatia

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £14.81
2.51kg – 12kg £20.72
12.01kg – 24kg £41.44

EU - Europe - Czech Republic

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £13.05
2.51kg – 12kg £20.59
12.01kg – 24kg £41.18

EU - Europe - Denmark

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £9.58
2.51kg – 12kg £12.25
12.01kg – 24kg £24.50

EU - Europe - Estonia

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £12.40
2.51kg – 12kg £16.75
12.01kg – 24kg £33.50

EU - Europe - Finland

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £17.83
2.51kg – 12kg £24.66
12.01kg – 24kg £49.32

EU - Europe - France

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £10.47
2.51kg – 12kg £13.79
12.01kg – 24kg £27.58

EU - Europe - Germany

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £8.97
2.51kg – 12kg £11.70
12.01kg – 24kg £23.40

EU - Europe - Greece

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £15.27
2.51kg – 12kg £22.37
12.01kg – 24kg £44.74

EU - Europe - Hungary

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £10.70
2.51kg – 12kg £14.79
12.01kg – 24kg £29.58

EU - Europe - Italy

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £14.06
2.51kg – 12kg £17.32
12.01kg – 24kg £34.64

EU - Europe - Latvia

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £11.84
2.51kg – 12kg £16.37
12.01kg – 24kg £32.74

EU - Europe - Lithuania

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £10.69
2.51kg – 12kg £14.48
12.01kg – 24kg £28.96

EU - Europe - Luxembourg

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £9.12
2.51kg – 12kg £11.30
12.01kg – 24kg £22.60

EU - Europe - Netherlands

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £7.79
2.51kg – 12kg £9.49
12.01kg – 24kg £18.98

Europe - Norway

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £32.79
2.51kg – 12kg £41.06
12.01kg – 24kg £82.12

EU - Europe - Poland

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £8.26
2.51kg – 12kg £12.65
12.01kg – 24kg £25.30

EU - Europe - Portugal

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £10.60
2.51kg – 12kg £13.72
12.01kg – 24kg £27.44

EU - Europe - Romania

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £15.73
2.51kg – 12kg £22.81
12.01kg – 24kg £45.62

EU - Europe - Slovakia

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £15.69
2.51kg – 12kg £21.50
12.01kg – 24kg £43.00

EU - Europe - Slovenia

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £13.86
2.51kg – 12kg £20.85
12.01kg – 24kg £41.70

EU - Europe - Spain

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £11.29
2.51kg – 12kg £14.55
12.01kg – 24kg £29.10

EU - Europe - Sweden

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £11.48
2.51kg – 12kg £14.55
12.01kg – 24kg £29.10

Europe - Switzerland

Standard Shipping via Courier

Weight Range Price
0kg – 2.5kg £13.60
2.51kg – 12kg £16.53
12.01kg – 24kg £33.06

EU - Europe Group 2 - Cyprus

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £38.76
0.51kg – 1kg £41.73
1.01kg – 1.5kg £44.70
1.51kg – 2kg £47.67
2.01kg – 2.5kg £50.64
2.51kg – 3kg £53.61
3.01kg – 3.5kg £56.58
3.51kg – 4kg £59.55
4.01kg – 4.5kg £62.52
4.51kg – 5kg £65.49
5.01kg – 5.5kg £68.46
5.51kg – 6kg £71.43
6.01kg – 6.5kg £74.40
6.51kg – 7kg £77.37
7.01kg – 7.5kg £80.34
7.51kg – 8kg £83.31
8.01kg – 8.5kg £86.28
8.51kg – 9kg £89.25
9.01kg – 9.5kg £92.22
9.51kg – 10kg £95.19

EU - Europe Group 2 - Malta

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £38.76
0.51kg – 1kg £41.73
1.01kg – 1.5kg £44.70
1.51kg – 2kg £47.67
2.01kg – 2.5kg £50.64
2.51kg – 3kg £53.61
3.01kg – 3.5kg £56.58
3.51kg – 4kg £59.55
4.01kg – 4.5kg £62.52
4.51kg – 5kg £65.49
5.01kg – 5.5kg £68.46
5.51kg – 6kg £71.43
6.01kg – 6.5kg £74.40
6.51kg – 7kg £77.37
7.01kg – 7.5kg £80.34
7.51kg – 8kg £83.31
8.01kg – 8.5kg £86.28
8.51kg – 9kg £89.25
9.01kg – 9.5kg £92.22
9.51kg – 10kg £95.19

ROW - Afghanistan, Algeria +76 more

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £40.03
0.51kg – 1kg £43.71
1.01kg – 1.5kg £47.39
1.51kg – 2kg £51.07
2.01kg – 2.5kg £54.75
2.51kg – 3kg £58.43
3.01kg – 3.5kg £62.11
3.51kg – 4kg £65.79
4.01kg – 4.5kg £69.47
4.51kg – 5kg £73.15
5.01kg – 5.5kg £76.83
5.51kg – 6kg £80.51
6.01kg – 6.5kg £84.19
6.51kg – 7kg £87.87
7.01kg – 7.5kg £91.55
7.51kg – 8kg £95.23
8.01kg – 8.5kg £98.91
8.51kg – 9kg £102.59
9.01kg – 9.5kg £106.27
9.51kg – 10kg £109.95

ROW - Albania, Bosnia and Herzegovina +6 more

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £30.27
0.51kg – 1kg £33.20
1.01kg – 1.5kg £36.13
1.51kg – 2kg £39.06
2.01kg – 2.5kg £41.99
2.51kg – 3kg £44.92
3.01kg – 3.5kg £47.85
3.51kg – 4kg £50.78
4.01kg – 4.5kg £53.71
4.51kg – 5kg £56.64
5.01kg – 5.5kg £59.57
5.51kg – 6kg £62.50
6.01kg – 6.5kg £65.43
6.51kg – 7kg £68.36
7.01kg – 7.5kg £71.29
7.51kg – 8kg £74.22
8.01kg – 8.5kg £77.15
8.51kg – 9kg £80.08
9.01kg – 9.5kg £83.01
9.51kg – 10kg £85.94

ROW - Andorra

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £30.00
0.51kg – 1kg £32.73
1.01kg – 1.5kg £35.46
1.51kg – 2kg £38.19
2.01kg – 2.5kg £40.92
2.51kg – 3kg £43.65
3.01kg – 3.5kg £46.38
3.51kg – 4kg £49.11
4.01kg – 4.5kg £51.84
4.51kg – 5kg £54.57
5.01kg – 5.5kg £57.30
5.51kg – 6kg £60.03
6.01kg – 6.5kg £62.76
6.51kg – 7kg £65.49
7.01kg – 7.5kg £68.22
7.51kg – 8kg £70.95
8.01kg – 8.5kg £73.68
8.51kg – 9kg £76.41
9.01kg – 9.5kg £79.14
9.51kg – 10kg £81.87

ROW - Anguilla, Argentina +17 more

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £40.11
0.51kg – 1kg £43.87
1.01kg – 1.5kg £47.63
1.51kg – 2kg £51.39
2.01kg – 2.5kg £55.15
2.51kg – 3kg £58.91
3.01kg – 3.5kg £62.67
3.51kg – 4kg £66.43
4.01kg – 4.5kg £70.19
4.51kg – 5kg £73.95
5.01kg – 5.5kg £77.71
5.51kg – 6kg £81.47
6.01kg – 6.5kg £85.23
6.51kg – 7kg £88.99
7.01kg – 7.5kg £92.75
7.51kg – 8kg £96.51
8.01kg – 8.5kg £100.27
8.51kg – 9kg £104.03
9.01kg – 9.5kg £107.79
9.51kg – 10kg £111.55

ROW - Australia

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £13.39
0.51kg – 1kg £18.23
1.01kg – 1.5kg £23.07
1.51kg – 2kg £27.91
2.01kg – 2.5kg £32.75
2.51kg – 3kg £37.59
3.01kg – 3.5kg £42.43
3.51kg – 4kg £47.27
4.01kg – 4.5kg £52.11
4.51kg – 5kg £56.95
5.01kg – 5.5kg £61.79
5.51kg – 6kg £66.63
6.01kg – 6.5kg £71.47
6.51kg – 7kg £76.31
7.01kg – 7.5kg £81.15
7.51kg – 8kg £85.99
8.01kg – 8.5kg £90.83
8.51kg – 9kg £95.67
9.01kg – 9.5kg £100.51
9.51kg – 10kg £105.35

ROW - Bahrain

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £10.94
0.51kg – 1kg £14.27
1.01kg – 1.5kg £17.60
1.51kg – 2kg £20.93
2.01kg – 2.5kg £24.26
2.51kg – 3kg £27.59
3.01kg – 3.5kg £30.92
3.51kg – 4kg £34.25
4.01kg – 4.5kg £37.58
4.51kg – 5kg £40.91
5.01kg – 5.5kg £44.24
5.51kg – 6kg £47.57
6.01kg – 6.5kg £50.90
6.51kg – 7kg £54.23
7.01kg – 7.5kg £57.56
7.51kg – 8kg £60.89
8.01kg – 8.5kg £64.22
8.51kg – 9kg £67.55
9.01kg – 9.5kg £70.88
9.51kg – 10kg £74.21

ROW - Brunei, Cambodia +2 more

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £37.62
0.51kg – 1kg £41.10
1.01kg – 1.5kg £44.58
1.51kg – 2kg £48.06
2.01kg – 2.5kg £51.54
2.51kg – 3kg £55.02
3.01kg – 3.5kg £58.50
3.51kg – 4kg £61.98
4.01kg – 4.5kg £65.46
4.51kg – 5kg £68.94
5.01kg – 5.5kg £72.42
5.51kg – 6kg £75.90
6.01kg – 6.5kg £79.38
6.51kg – 7kg £82.86
7.01kg – 7.5kg £86.34
7.51kg – 8kg £89.82
8.01kg – 8.5kg £93.30
8.51kg – 9kg £96.78
9.01kg – 9.5kg £100.26
9.51kg – 10kg £103.74

ROW - Canada

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £32.50
0.51kg – 1kg £34.33
1.01kg – 1.5kg £36.16
1.51kg – 2kg £37.99
2.01kg – 2.5kg £39.82
2.51kg – 3kg £41.65
3.01kg – 3.5kg £43.48
3.51kg – 4kg £45.31
4.01kg – 4.5kg £47.14
4.51kg – 5kg £48.97
5.01kg – 5.5kg £50.80
5.51kg – 6kg £52.63
6.01kg – 6.5kg £54.46
6.51kg – 7kg £56.29
7.01kg – 7.5kg £58.12
7.51kg – 8kg £59.95
8.01kg – 8.5kg £61.78
8.51kg – 9kg £63.61
9.01kg – 9.5kg £65.44
9.51kg – 10kg £67.27

ROW - China

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £15.46
0.51kg – 1kg £19.16
1.01kg – 1.5kg £22.86
1.51kg – 2kg £26.56
2.01kg – 2.5kg £30.26
2.51kg – 3kg £33.96
3.01kg – 3.5kg £37.66
3.51kg – 4kg £41.36
4.01kg – 4.5kg £45.06
4.51kg – 5kg £48.76
5.01kg – 5.5kg £52.46
5.51kg – 6kg £56.16
6.01kg – 6.5kg £59.86
6.51kg – 7kg £63.56
7.01kg – 7.5kg £67.26
7.51kg – 8kg £70.96
8.01kg – 8.5kg £74.66
8.51kg – 9kg £78.36
9.01kg – 9.5kg £82.06
9.51kg – 10kg £85.76

ROW - Egypt

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £10.03
0.51kg – 1kg £13.51
1.01kg – 1.5kg £16.99
1.51kg – 2kg £20.47
2.01kg – 2.5kg £23.95
2.51kg – 3kg £27.43
3.01kg – 3.5kg £30.91
3.51kg – 4kg £34.39
4.01kg – 4.5kg £37.87
4.51kg – 5kg £41.35
5.01kg – 5.5kg £44.83
5.51kg – 6kg £48.31
6.01kg – 6.5kg £51.79
6.51kg – 7kg £55.27
7.01kg – 7.5kg £58.75
7.51kg – 8kg £62.23
8.01kg – 8.5kg £65.71
8.51kg – 9kg £69.19
9.01kg – 9.5kg £72.67
9.51kg – 10kg £76.15

ROW - Hong Kong, India +9 more

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £36.97
0.51kg – 1kg £40.27
1.01kg – 1.5kg £43.57
1.51kg – 2kg £46.87
2.01kg – 2.5kg £50.17
2.51kg – 3kg £53.47
3.01kg – 3.5kg £56.77
3.51kg – 4kg £60.07
4.01kg – 4.5kg £63.37
4.51kg – 5kg £66.67
5.01kg – 5.5kg £69.97
5.51kg – 6kg £73.27
6.01kg – 6.5kg £76.57
6.51kg – 7kg £79.87
7.01kg – 7.5kg £83.17
7.51kg – 8kg £86.47
8.01kg – 8.5kg £89.77
8.51kg – 9kg £93.07
9.01kg – 9.5kg £96.37
9.51kg – 10kg £99.67

ROW - Iraq

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £33.32
0.51kg – 1kg £37.19
1.01kg – 1.5kg £41.06
1.51kg – 2kg £44.93
2.01kg – 2.5kg £48.80
2.51kg – 3kg £52.67
3.01kg – 3.5kg £56.54
3.51kg – 4kg £60.41
4.01kg – 4.5kg £64.28
4.51kg – 5kg £68.15
5.01kg – 5.5kg £72.02
5.51kg – 6kg £75.89
6.01kg – 6.5kg £79.76
6.51kg – 7kg £83.63
7.01kg – 7.5kg £87.50
7.51kg – 8kg £91.37
8.01kg – 8.5kg £95.24
8.51kg – 9kg £99.11
9.01kg – 9.5kg £102.98
9.51kg – 10kg £106.85

ROW - Israel

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £18.40
0.51kg – 1kg £23.79
1.01kg – 1.5kg £29.18
1.51kg – 2kg £34.57
2.01kg – 2.5kg £39.96
2.51kg – 3kg £45.35
3.01kg – 3.5kg £50.74
3.51kg – 4kg £56.13
4.01kg – 4.5kg £61.52
4.51kg – 5kg £66.91
5.01kg – 5.5kg £72.30
5.51kg – 6kg £77.69
6.01kg – 6.5kg £83.08
6.51kg – 7kg £88.47
7.01kg – 7.5kg £93.86
7.51kg – 8kg £99.25
8.01kg – 8.5kg £104.64
8.51kg – 9kg £110.03
9.01kg – 9.5kg £115.42
9.51kg – 10kg £120.81

ROW - Japan

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £30.60
0.51kg – 1kg £32.65
1.01kg – 1.5kg £34.70
1.51kg – 2kg £36.75
2.01kg – 2.5kg £38.80
2.51kg – 3kg £40.85
3.01kg – 3.5kg £42.90
3.51kg – 4kg £44.95
4.01kg – 4.5kg £47.00
4.51kg – 5kg £49.05
5.01kg – 5.5kg £51.10
5.51kg – 6kg £53.15
6.01kg – 6.5kg £55.20
6.51kg – 7kg £57.25
7.01kg – 7.5kg £59.30
7.51kg – 8kg £61.35
8.01kg – 8.5kg £63.40
8.51kg – 9kg £65.45
9.01kg – 9.5kg £67.50
9.51kg – 10kg £69.55

ROW - Jordan

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £10.38
0.51kg – 1kg £14.03
1.01kg – 1.5kg £17.68
1.51kg – 2kg £21.33
2.01kg – 2.5kg £24.98
2.51kg – 3kg £28.63
3.01kg – 3.5kg £32.28
3.51kg – 4kg £35.93
4.01kg – 4.5kg £39.58
4.51kg – 5kg £43.23
5.01kg – 5.5kg £46.88
5.51kg – 6kg £50.53
6.01kg – 6.5kg £54.18
6.51kg – 7kg £57.83
7.01kg – 7.5kg £61.48
7.51kg – 8kg £65.13
8.01kg – 8.5kg £68.78
8.51kg – 9kg £72.43
9.01kg – 9.5kg £76.08
9.51kg – 10kg £79.73

ROW - Kuwait

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £10.75
0.51kg – 1kg £14.43
1.01kg – 1.5kg £18.11
1.51kg – 2kg £21.79
2.01kg – 2.5kg £25.47
2.51kg – 3kg £29.15
3.01kg – 3.5kg £32.83
3.51kg – 4kg £36.51
4.01kg – 4.5kg £40.19
4.51kg – 5kg £43.87
5.01kg – 5.5kg £47.55
5.51kg – 6kg £51.23
6.01kg – 6.5kg £54.91
6.51kg – 7kg £58.59
7.01kg – 7.5kg £62.27
7.51kg – 8kg £65.95
8.01kg – 8.5kg £69.63
8.51kg – 9kg £73.31
9.01kg – 9.5kg £76.99
9.51kg – 10kg £80.67

ROW - Lebanon

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £12.89
0.51kg – 1kg £16.26
1.01kg – 1.5kg £19.63
1.51kg – 2kg £23.00
2.01kg – 2.5kg £26.37
2.51kg – 3kg £29.74
3.01kg – 3.5kg £33.11
3.51kg – 4kg £36.48
4.01kg – 4.5kg £39.85
4.51kg – 5kg £43.22
5.01kg – 5.5kg £46.59
5.51kg – 6kg £49.96
6.01kg – 6.5kg £53.33
6.51kg – 7kg £56.70
7.01kg – 7.5kg £60.07
7.51kg – 8kg £63.44
8.01kg – 8.5kg £66.81
8.51kg – 9kg £70.18
9.01kg – 9.5kg £73.55
9.51kg – 10kg £76.92

ROW - Mexico

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £30.35
0.51kg – 1kg £33.36
1.01kg – 1.5kg £36.37
1.51kg – 2kg £39.38
2.01kg – 2.5kg £42.39
2.51kg – 3kg £45.40
3.01kg – 3.5kg £48.41
3.51kg – 4kg £51.42
4.01kg – 4.5kg £54.43
4.51kg – 5kg £57.44
5.01kg – 5.5kg £60.45
5.51kg – 6kg £63.46
6.01kg – 6.5kg £66.47
6.51kg – 7kg £69.48
7.01kg – 7.5kg £72.49
7.51kg – 8kg £75.50
8.01kg – 8.5kg £78.51
8.51kg – 9kg £81.52
9.01kg – 9.5kg £84.53
9.51kg – 10kg £87.54

ROW - Monaco

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £31.44
0.51kg – 1kg £34.05
1.01kg – 1.5kg £36.66
1.51kg – 2kg £39.27
2.01kg – 2.5kg £41.88
2.51kg – 3kg £44.49
3.01kg – 3.5kg £47.10
3.51kg – 4kg £49.71
4.01kg – 4.5kg £52.32
4.51kg – 5kg £54.93
5.01kg – 5.5kg £57.54
5.51kg – 6kg £60.15
6.01kg – 6.5kg £62.76
6.51kg – 7kg £65.37
7.01kg – 7.5kg £67.98
7.51kg – 8kg £70.59
8.01kg – 8.5kg £73.20
8.51kg – 9kg £75.81
9.01kg – 9.5kg £78.42
9.51kg – 10kg £81.03

ROW - New Zealand

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £39.11
0.51kg – 1kg £44.07
1.01kg – 1.5kg £49.03
1.51kg – 2kg £53.99
2.01kg – 2.5kg £58.95
2.51kg – 3kg £63.91
3.01kg – 3.5kg £68.87
3.51kg – 4kg £73.83
4.01kg – 4.5kg £78.79
4.51kg – 5kg £83.75
5.01kg – 5.5kg £88.71
5.51kg – 6kg £93.67
6.01kg – 6.5kg £98.63
6.51kg – 7kg £103.59
7.01kg – 7.5kg £108.55
7.51kg – 8kg £113.51
8.01kg – 8.5kg £118.47
8.51kg – 9kg £123.43
9.01kg – 9.5kg £128.39
9.51kg – 10kg £133.35

ROW - Oman

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £11.30
0.51kg – 1kg £14.63
1.01kg – 1.5kg £17.96
1.51kg – 2kg £21.29
2.01kg – 2.5kg £24.62
2.51kg – 3kg £27.95
3.01kg – 3.5kg £31.28
3.51kg – 4kg £34.61
4.01kg – 4.5kg £37.94
4.51kg – 5kg £41.27
5.01kg – 5.5kg £44.60
5.51kg – 6kg £47.93
6.01kg – 6.5kg £51.26
6.51kg – 7kg £54.59
7.01kg – 7.5kg £57.92
7.51kg – 8kg £61.25
8.01kg – 8.5kg £64.58
8.51kg – 9kg £67.91
9.01kg – 9.5kg £71.24
9.51kg – 10kg £74.57

ROW - Qatar

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £9.93
0.51kg – 1kg £12.96
1.01kg – 1.5kg £15.99
1.51kg – 2kg £19.02
2.01kg – 2.5kg £22.05
2.51kg – 3kg £25.08
3.01kg – 3.5kg £28.11
3.51kg – 4kg £31.14
4.01kg – 4.5kg £34.17
4.51kg – 5kg £37.20
5.01kg – 5.5kg £40.23
5.51kg – 6kg £43.26
6.01kg – 6.5kg £46.29
6.51kg – 7kg £49.32
7.01kg – 7.5kg £52.35
7.51kg – 8kg £55.38
8.01kg – 8.5kg £58.41
8.51kg – 9kg £61.44
9.01kg – 9.5kg £64.47
9.51kg – 10kg £67.50

ROW - San Marino

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £25.45
0.51kg – 1kg £27.95
1.01kg – 1.5kg £30.45
1.51kg – 2kg £32.95
2.01kg – 2.5kg £35.45
2.51kg – 3kg £37.95
3.01kg – 3.5kg £40.45
3.51kg – 4kg £42.95
4.01kg – 4.5kg £45.45
4.51kg – 5kg £47.95
5.01kg – 5.5kg £50.45
5.51kg – 6kg £52.95
6.01kg – 6.5kg £55.45
6.51kg – 7kg £57.95
7.01kg – 7.5kg £60.45
7.51kg – 8kg £62.95
8.01kg – 8.5kg £65.45
8.51kg – 9kg £67.95
9.01kg – 9.5kg £70.45
9.51kg – 10kg £72.95

ROW - Saudi Arabia

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £13.81
0.51kg – 1kg £18.56
1.01kg – 1.5kg £23.31
1.51kg – 2kg £28.06
2.01kg – 2.5kg £32.81
2.51kg – 3kg £37.56
3.01kg – 3.5kg £42.31
3.51kg – 4kg £47.06
4.01kg – 4.5kg £51.81
4.51kg – 5kg £56.56
5.01kg – 5.5kg £61.31
5.51kg – 6kg £66.06
6.01kg – 6.5kg £70.81
6.51kg – 7kg £75.56
7.01kg – 7.5kg £80.31
7.51kg – 8kg £85.06
8.01kg – 8.5kg £89.81
8.51kg – 9kg £94.56
9.01kg – 9.5kg £99.31
9.51kg – 10kg £104.06

ROW - Turkey

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £13.04
0.51kg – 1kg £16.34
1.01kg – 1.5kg £19.64
1.51kg – 2kg £22.94
2.01kg – 2.5kg £26.24
2.51kg – 3kg £29.54
3.01kg – 3.5kg £32.84
3.51kg – 4kg £36.14
4.01kg – 4.5kg £39.44
4.51kg – 5kg £42.74
5.01kg – 5.5kg £46.04
5.51kg – 6kg £49.34
6.01kg – 6.5kg £52.64
6.51kg – 7kg £55.94
7.01kg – 7.5kg £59.24
7.51kg – 8kg £62.54
8.01kg – 8.5kg £65.84
8.51kg – 9kg £69.14
9.01kg – 9.5kg £72.44
9.51kg – 10kg £75.74

ROW - United Arab Emirates

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £8.40
0.51kg – 1kg £11.18
1.01kg – 1.5kg £13.96
1.51kg – 2kg £16.74
2.01kg – 2.5kg £19.52
2.51kg – 3kg £22.30
3.01kg – 3.5kg £25.08
3.51kg – 4kg £27.86
4.01kg – 4.5kg £30.64
4.51kg – 5kg £33.42
5.01kg – 5.5kg £36.20
5.51kg – 6kg £38.98
6.01kg – 6.5kg £41.76
6.51kg – 7kg £44.54
7.01kg – 7.5kg £47.32
7.51kg – 8kg £50.10
8.01kg – 8.5kg £52.88
8.51kg – 9kg £55.66
9.01kg – 9.5kg £58.44
9.51kg – 10kg £61.22

USA - UNITED STATES

Standard Shipping via Courier

Weight Range Price
0kg – 0.5kg £13.23
0.51kg – 1kg £16.86
1.01kg – 1.5kg £20.49
1.51kg – 2kg £24.12
2.01kg – 2.5kg £27.75
2.51kg – 2.99kg £31.38
3kg – 3.49kg £23.65
3.5kg – 3.99kg £25.74
4kg – 4.49kg £27.83
4.5kg – 4.99kg £29.92
5kg – 5.49kg £32.01
5.5kg – 5.99kg £34.10
6kg – 6.49kg £36.19
6.5kg – 6.99kg £38.28
7kg – 7.49kg £40.37
7.5kg – 7.99kg £42.46
8kg – 8.49kg £44.55
8.5kg – 8.99kg £46.64
9kg – 9.49kg £48.73
9.5kg – 10kg £50.82